Australian Collegiate Esports > TFT Collegiate Ladder > Standings
TFT Collegiate Ladder - Standings
| Rank | Summoner Name | Tertiary Institution | Matches | Points | MDA% | MP% | Movement |
|---|---|---|---|---|---|---|---|
| 1 | Fischball | University of Technology Sydney | 16 | 109 | 55.82% | 68.13% | +1 |
| 2 | shoxie | Flinders University | 16 | 107 | 53.56% | 66.88% | +2 |
| 3 | Gmoney | Monash University | 16 | 105 | 53.23% | 65.63% | -2 |
| 4 | Baithoven | Edith Cowan University | 16 | 101 | 51.94% | 63.13% | +2 |
| 5 | Chiogain | University of Queensland | 16 | 95 | 51.33% | 59.38% | = |
| 6 | Duckles | Monash University | 15 | 91 | 48.42% | 58.67% | -3 |
| 7 | Evolvent | Western Sydney University | 16 | 88 | 47.42% | 55.00% | +5 |
| 8 | Kr Mentels | University of Queensland | 16 | 86 | 46.46% | 53.75% | +1 |
| 9 | Sádaharu | RMIT University | 16 | 85 | 49.81% | 53.13% | -2 |
| 10 | PurpleFish | The University of Sydney | 16 | 84 | 53.07% | 52.50% | -2 |
| 11 | Seiken | Western Sydney University | 16 | 83 | 46.92% | 51.88% | -1 |
| 12 | Nightmare Twig | Murdoch University | 16 | 82 | 42.09% | 51.25% | +1 |
| 13 | FrameTFT | Australian National University | 16 | 80 | 31.87% | 55.00% | +1 |
| 14 | Freezero | University of New South Wales | 16 | 75 | 44.92% | 46.88% | -3 |
| 15 | cadiver | Australian National University | 16 | 74 | 37.38% | 46.25% | +3 |
| 16 | PattyDaPanda | RMIT University | 16 | 73 | 43.07% | 45.63% | = |
| 17 | Kartoffeln | University of New South Wales | 16 | 71 | 39.12% | 48.13% | +4 |
| 18 | Jinx is not flat | Monash University | 16 | 69 | 36.85% | 44.38% | +1 |
| 19 | Clovus | Monash University | 16 | 68 | 34.67% | 42.50% | -2 |
| 20 | eddy1choon | Monash University | 16 | 58 | 32.73% | 36.25% | = |
| 21 | Syrup | Western Sydney University | 16 | 52 | 43.14% | 36.25% | -6 |
| 22 | WetKweef | Monash University | 16 | 48 | 33.61% | 35.00% | = |
| 23 | xiao wu | RMIT University | 16 | 40 | 35.55% | 28.75% | = |
| 24 | Truth | University of Adelaide | 15 | 38 | 39.77% | 22.00% | +3 |
| 25 | VigneshKr | Unviersity of Melbourne | 16 | 30 | 34.92% | 18.75% | +1 |
| 26 | WeatherMen | Deakin University | 16 | 27 | 35.71% | 16.88% | +2 |
| 27 | Simp Master (DQ) | Murdoch University | 16 | 24 | 40.94% | 15.00% | -3 |
| 28 | Meikian (DQ) | Deakin University | 16 | 24 | 37.03% | 15.00% | -3 |
| 29 | Lee Ghandi (DQ) | LaTrobe University | 16 | 20 | 33.21% | 12.50% | = |
| 30 | Im Onyx (DQ) | James Cook University | 16 | 12 | 36.05% | 7.50% | = |
| 31 | AntMo (DQ) | RMIT University | 16 | 10 | 28.83% | 6.25% | = |
Matches – Total matches played so far in the tournament (including forfeits).
Points – Total points accumulated from matches (+5 per each match they are ‘behind’ the rest of the participants).
MP% – Match Point Percentage, the percentage of points a person has acquired from matches they were scheduled to play vs the maximum points the could have acquired.
MDA% – Match Difficulty Average, the average difficulty of all matches they have played so far in the tournament.
